When LG started and released the first dual-core smartphones, it has been a challenge to its competitors to release thier own dual-core devices. Challenged, Samsung and HTC had released their flagship phones and are open for comparison, respectively the Samsung Galaxy SII and HTC Sensation.
Here are the specs that differs from the other (credits to gsmarena)
HTC Sensation | Samsung Galaxy SII | ||
General | 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
Announced | 2011, April | 2011, February | |
Status | Available. Released 2011, May | Available. Released 2011, April | |
Size | Dimensions | 126.1 x 65.4 x 11.3 mm | 125.3 x 66.1 x 8.5 mm |
Weight | 148 g | 116 g | |
Display | Type | S-LCD capacitive touchscreen, 16M colors | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches - Gorilla glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - HTC Sense v3.0 UI | 480 x 800 pixels, 4.3 inches - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor | |
Memory | Internal | 1 GB storage, 768 MB RAM | 16GB/32GB storage, 1 GB RAM |
Data | GPRS | Up to 114 kbps | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Up to 560 kbps | Class 12 | |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Camera | Secondary | Yes, VGA | Yes, 2 MP |
Features | CPU | 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon | Dual-core 1.2GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Orion chipset |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
JAVA | - TV-out (via MHL A/V link) - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input (T9 Trace) | - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) | |
Battery | Standard battery, Li-Ion 1520 mAh | Standard battery, Li-Ion 1650 mAh | |
Stand-by | Up to 350 h (2G) / Up to 400 h (3G) | Up to 710 h (2G) / Up to 610 h (3G) | |
Talk time | Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G) | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) | |
Miscellaneous | Price | Php 33,000 | Php 29,990 |
Judging based on the specs, the Samsung Galaxy SII does beat Sensation. Having an internal memory of 16GB over 1GB, faster 1GB RAM over 768, Secondary Camera of 2MP over a VGA, larger battery capacity of 1650 mAh over 1520mAh, and a Php 4,000 price tag difference, Samsung will be my pick. But lets take gander on the design. HTC never fails to capture the consumers by the phone looks and its sleek designs. And the aluminun casing with no corners is what I like the most.
Performance:
To fully understand the performance comparison, watch this video:
On bootup, Samsung Galaxy SII won over HTC Sensation by roughly 18.62 seconds. Now thats a big difference. Lets see how they score on benchmarks, the SGS2 got 3,247 while Sensation got 1,928. Galaxy clearly dominated that round. On Linpack Test, the Sensation slightly redeemed itself.
Okay, if you were to ask me I would definitely choose Samsung Galaxy SII. But what do you think? Are you willing to pay extra and make some compromises?
No comments:
Post a Comment