Planning to buy 3D phones? Here are two that you could look into and choose from. This phones are well built that can outmuscle any phones out there. But which one has a stronger grip and grapple the other?
Both phones are almost equal but taking a closer look I must say EVO can knock out Optimus 3D. I had highlighted each phone’s advantage over the other. Weighing 2 grams heavier the first point goes to EVO, having a richer screen resolution of 216 PPI than the Optimus 3D’s 217 PPI where each phone shares a common denominator of 4.3” display. The next point is quite subjective where an exchange of punches is going on. EVO has a faster RAM of 1GB but found lacking on internal storage while Optimus 3D only has half of his opponents RAM 512MB but bulks in its internal storage of 8GB. Another factor that could make convince you in betting on EVO is the chipset hardware. EVO has 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm while the challenger has Dual-core 1GHz ARM Cortex-A9 proccessor, PowerVR SGX540 GPU. But Optimus 3D still has tricks on its sleeve, though it only has a 1500 mAh it can withstand the battery life of EVO thinking that it has a larger capacity (probably because of its RAM and higher frequency CPU; one solution I can think of SetCPU).
Take gander on each phone’s OS at launch, you’ll notice that EVO already has the sweet Gingerbread on the other hand, Optimus 3D is awaiting for update.
HTC EVO 3D | LG Optimus 3D | ||
GENERAL | Status | Available. Released 2011, July | Available. Released 2011, July |
SIZE | Dimensions | 126 x 65 x 12.1 mm | 128.8 x 68 x 11.9 mm |
Weight | 170 g - | 168 g | |
DISPLAY | Type | 3D LCD capacitive touchscreen, 16M colors | 3D LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches | 480 x 800 pixels, 4.3 inches | |
- Proximity sensor for auto turn-off | - Proximity sensor for auto turn-off | ||
- Accelerometer sensor for UI auto-rotate | - Accelerometer sensor for UI auto-rotate | ||
- Touch-sensitive controls | - Gyro sensor | ||
- Gyro sensor | - Touch-sensitive controls | ||
- HTC Sense UI | - LG 3D UI | ||
MEMORY | Internal | 1 GB storage, 1 GB RAM | 8 GB storage, 512 MB RAM |
DATA | GPRS | Up to 114 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Up to 560 kbps | Class 10, 236.8 kbps | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | HSDPA 14.4Mbps, HSUPA 5.76Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
CAMERA | Primary | 5 MP, 2560х1920 pixels, autofocus, dual-LED flash | Dual 5 MP, 2560х1920 pixels, autofocus, LED flash |
Features | Stereoscopic photos (2 MP only) & videos; geo-tagging | Stereoscopic photos & videos; geo-tagging | |
Video | Yes, 1080p@24fps (2D), 720p@30fps (3D) | Yes, 1080p@30fps (2D), 720p@30fps (3D) | |
Secondary | Yes, 1.3 MP | Yes | |
FEATURES | OS | Android OS, v2.3 (Gingerbread) | Android OS, v2.2 (Froyo), upgradable to v2.3 |
CPU | 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM8660 chipset | Dual-core 1GHz ARM Cortex-A9 proccessor, PowerVR SGX540 GPU, TI OMAP4430 chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | HTML | |
Radio | Stereo FM radio with RDS | No | |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | |
- Google Search, Maps, Gmail | - Google Search, Maps, Gmail | ||
- MP4/Xvid/H.263/H.264/WMV player | - MP4/DivX/XviD/H.264/H.263/WMV player | ||
- Digital compass | - Digital compass | ||
- Predictive text input | - Predictive text input | ||
- YouTube, Google Talk, Picasa integration | - YouTube, Google Talk | ||
- MP3/AAC+/WAV/WMA player | - MP3/WAV/WMA/eAAC+ player | ||
- Facebook, Flickr, Twitter applications | - SNS integration | ||
- TV-out (via MHL A/V link) | - HDMI port | ||
- Document viewer/editor | - Document viewer/editor | ||
- Voice memo/dial/commands | - Voice memo/dial/commands | ||
- Organizer | - Organizer | ||
BATTERY | Standard battery, Li-Ion 1730 mAh | Standard battery, Li-Ion 1500 mAh | |
Stand-by | Up to 358 h (2G) / Up to 420 h (3G) | Up to 450 h | |
Talk time | Up to 9 h 20 min (2G) / Up to 7 h 45 min (3G) | Up to 13 h (2G) / Up to 9 h (3G) |
No comments:
Post a Comment