Apple is just about to release its more powerful Iphone 5 this coming September which is rumored of having an A5 dual core chipset. But considering Samsung Galaxy SII had already sold more than 3 million handsets, the question will be “Is it late for them for that release? And can they really catch up with the Android Devices?”
As the rumored specs of the Iphone 5 have yet been confirmed, the comparisons I made is for as-of-today flagship phones. So how does each phone battle out each specs? See below for the specs comparison (sorry for the small font):Iphone 4 | SGS2 | LG optimus 2X | HTC |
2010, June | 2011, July | 2010, December | 2011, April |
Available Released 2010, June | Available. Released 2011, July | Available. Released 2011, February | Available. Released 2011, June 8th |
115.2 x 58.6 x 9.3 mm | 125.3 x 66.1 x 8.5 mm | 123.9 x 63.2 x 10.9 mm | 126.1 x 65.4 x 11.3 mm |
137 g | 116 g | 139 g | 148 g |
LED-backlit IPS TFT, capacitive touchscreen, 16M colors | Super AMOLED Plus capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | S-LCD capacitive touchscreen, 16M colors |
640 x 960 pixels, 3.5 inches | 480 x 800 pixels, 4.3 inches | 480 x 800 pixels, 4.0 inches | 540 x 960 pixels, 4.3 inches |
326 | 218.5 | 233.25 | 256 |
- Scratch-resistant oleophobic surface | - Gorilla Glass display | - Gorilla Glass display | - Gorilla glass display |
- Three-axis gyro sensor | - Gyroscope sensor | - Gyro sensor | - Gyro sensor |
- Proximity sensor for auto turn-off | - Proximity sensor for auto turn-off | - Proximity sensor for auto turn-off | - Proximity sensor for auto turn-off |
- TouchWiz UI v4.0 | - HTC Sense v3.0 UI | ||
100 received, dialed and missed calls | Practically unlimited | Practically unlimited | Practically unlimited |
16/32 GB storage, 512 MB RAM | 16GB/32GB storage, 1 GB RAM | 8 GB storage, 512 MB RAM | 1 GB storage, 768 MB RAM |
No | microSD, up to 32GB, buy memory | microSD, up to 32GB, buy memory | microSD, up to 32GB, 8 GB included, buy memory |
Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Up to 114 kbps |
Class 10, 236.8 kbps | Yes | Class 12 | Up to 560 kbps |
5 MP, 2592 x 1944 pixels, autofocus, LED flash | 8 MP, 3264x2448 pixels, autofocus, LED flash | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash | |
Geo-tagging, touch focus, face and smile detection, image stabilization | Geo-tagging, face and smile detection, touch focus, image stabilization | Geo-tagging, touch-focus, image stabilization, face detection, instant capture | |
Yes, 720p@30 fps, LED video light, geo-tagging | Yes, 1080p@30fps | Yes, 1080p@24fps, 720p@30fps | Yes, 1080p@30fps, stereo sound recording |
Yes, videocalling over Wi-Fi only | Yes, 2 MP | Yes, 1.3 MP | Yes, VGA |
iOS 4 | Android OS, v2.3 (Gingerbread) | Android OS, v2.2 (Froyo), upgradable to v2.3 | Android OS, v2.3 (Gingerbread) |
1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset | Dual-core proccessor | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 chipset | 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon |
SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS (threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM |
No | Stereo FM radio with RDS | Stereo FM radio with RDS | Stereo FM radio with RDS |
Apple Store | Android Market | Android Market | Android Market |
No | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator |
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | - TV-out (via MHL A/V link) | |
- TV-out | - TV-out (via MHL A/V link) | - HDMI port | |
- Voice command/dial | - Voice memo/dial/commands | - Voice memo/dial/commands | - Voice memo/dial/commands |
H.264, MPEG-4 in .mp4, .m4v, .mov | - MP4/DivX/XviD/WMV/H.264/H.263 player | - DivX/Xvid/MP4/H.264/H.263/WMV player | - MP3/AAC+/WAV/WMA player |
AAC, MP3, M4a, AIFF, WAV, Apple lossless and Audible | - MP3/WAV/eAAC+/AC3/FLAC player | - MP3/WAV/WMA/eAAC+ player | - XviD/MP4/H.263/H.264/WMV player |
- Audio/video player and editor | - Image/video editor | - Image/video editor | - Image/video editor |
Editor can be downloaded from Apple Store | - Document editor (Word, Excel, PowerPoint, PDF) | - Document editor | - Document viewer |
- Scratch-resistant glass back panel | - Adobe Flash 10.1 support | - Adobe Flash 10.1 support | - Adobe Flash 10.1 support |
Standard battery, Li-Po 1420mAh | Standard battery, Li-Ion 1700 mAh | Standard battery, Li-Ion 1500 mAh | Standard battery, Li-Ion 1520 mAh |
Up to 300 h (2G) / Up to 300 h (3G) | (2G) / Up to 610 h (3G) | Up to 400 h | Up to 400 h (2G) / Up to 350 h (3G) |
Up to 14 h (2G) / Up to 7 h (3G) | (2G) / Up to 8 h 30 min (3G) | Up to 7 h 50 min | Up to 6 h 40 min (2G) / Up to 8 h 20 min (3G) |
Up to 40 h | |||
iPhone 4 16GB: Php37,499 | Php 29,990 | Php 27,990 | Php 33,000 |
iPhone 4 32GB: Php43,699 |
Looking at the bright side, Apple has ample time prepare its going-to-be flagship phone and redeem itself. But one thing for sure, Apple’s Iphone 5 should surpass the “Now king of the Dual Cores” SGS2 for it to win the stiff competition. I already presented the “cards” and it all depends on how you play it so which of the four would you pick? I would have to choose Samsung Galaxy S2.
No comments:
Post a Comment